WordPress database error: [Table './meandr_base/anzpz_usermeta' is marked as crashed and last (automatic?) repair failed]
SELECT user_id, meta_key, meta_value FROM anzpz_usermeta WHERE user_id IN (1) ORDER BY umeta_id ASC

0

LEDs Options

Таблица 16

Style
device
Цвет
свечения
Значения параметров при Т=25°С Iпр.мах.
mA
in theCountdown
(Uобр.и)
B
Tk.mah
(TP.)
FROM
Рису-
нок
Iv. mkkd
(L, кд/м2)
in theAve.
B
Iпр.ном.
mA
lmeat.
MKM
1 2 3 4 5 6 7 8 9 10
KL101A Желтый (10) 5,5 10 0,64 10 70
KL101B Желтый (15) 5,5 20 0,64 20 70
KL101V Желтый (20) 5,5 40 0,64 40 70
2Л101А Желтый (10) 5 10 0,64 10 70
2Л101Б Желтый (15) 5 20 0,64 20 70
AL102A Red 40 2,8 5 0,69 10 (2,0) 70
AL102AM Red 40 0,69 20 2,0 70
AL102B Red 100 2,8 10 0,69 20 (2,0) 70
AL102BM Red 100 0,69 20 2,0 70
AL102V Green 200 2,8 20 0,53 22 (2,0) 70
AL102VM Green 200 0,56 22 2,0 70
AL102G Red 250 2,8 10 0,69 20 (2,0) 70
AL102GM Red 250 0,69 20 2,0 70
AL102D Green 400 2,8 20 0,53 22 (2,0) 70
AL102DM Green 400 0,56 22 2,0 70
3Л102А Red 20 3 5 0,69 20 (2,0) 70
3Л102Б Red 100 3 10 0,69 20 (2,0) 70
3Л102В Green 250 2,8 20 0,53 22 (2,0) 70
3Л102Г Red 60 3 10 0,69 20 (2,0) 70
3Л102Д Red 200 3 10 0,69 20 (2,0) 70
AL112A Red (1000) 2 10 0,68 12 70
AL112B Red (600) 2 10 0,68 12 70
AL112V Red (250) 2 10 0,68 12 70
AL112G Red (350) 2 10 0,68 12 70
AL112D Red (150) 2 10 0,68 12 70
AL112E Red (1000) 2 10 0,68 12 70
AL112ZH Red (600) 2 10 0,68 12 70
AL112I Red (250) 2 10 0,68 12 70
AL112K Red (1000) 2 10 0,68 12 70
AL112L Red (600) 2 10 0,68 12 70
AL112M Red (250) 2 10 0,68 12 70
AL301A-1 Red 25 2,8 5 0,7 11 70
AL301B-1 Red 100 2,8 10 0,7 11 70
AL307A Red 150 2 10 0,666 20 2,0 70
AL307AM Red 150 2 10 0,666 20 2,0 70
AL307B Red 900 2 10 0,666 20 2,0 70
AL307BM Red 900 2 10 0,666 20 2,0 70
AL307V Green 400 2,8 20 0,566 22 2,0 70
AL307VM Green 400 2,8 20 0,566 22 2,0 70
AL307G Green 1500 2,8 20 0,566 22 2,0 70
AL307GM Green 1500 2,8 20 0,566 22 2,0 70
AL307D Желтый 400 2,8 10 0,56; 0,7 22 2,0 70
AL307DM Желтый 400 2,5 10 0,56; 0,7 22 2,0 70
AL307E Желтый 1500 2,8 10 0,56; 0,7 22 2,0 70
AL307EM Желтый 1500 2,5 10 0,56; 0,7 22 2,0 70
AL307JM Желтый 3500 2,5 10 0,56; 0,7 22 2,0 70
AL307I Оранжев. 400 2,8 10 0,56 22 2,0 70
AL307KM Red 2000 2 10 20 2,0 70
AL307L Оранжев. 1500 2,8 10 0,56 22 2,0 70
AL307NM Green 6000 2,8 20 22 2,0 70
AL310A Red 610 2 10 0,67 12 70
AL310B Red 250 2 10 0,67 12 70
AL316A Red 800 2 10 0,67 20 70
AL316B Red 250 2 10 0,67 20 70
ALS331A Перемен. 600 4 20 0,56…0,7 20 2 70
3ЛС331А Перемен. 250 3 10 20 2 70
AL341A Red 150 2,8 10 0,69…0,71 20 2,0 70
AL341B Red 500 2,8 10 0,69…0,71 20 2,0 70
AL341V Green 150 2,8 10 0,55…0,56 22 2,0 70
AL341G Green 500 2,8 10 0,55…0,56 22 2,0 70
AL341D Желтый 150 2,8 10 0,55; 0,7 22 2,0 70
AL341E Желтый 500 2,8 10 0,55; 0,7 22 2,0 70
AL341I Red 300 2 10 30 2,0 70
AL341K Red 700 2 10 30 2,0 70
KL360A Green 300 1,7 10 20 85
KL360B Green 600 1,7 10 20 85
3Л360А Green 300 1,7 10 20 85
3Л360Б Green 600 1,7 10 20 85
KLD901A Синий 150 12 3 0,466 6 70
KIPD01A-1L Green 800 7 10 0,55…0,56 12 8,0 70
KIPD01B-1L Green 600 7 10 0,55…0,56 12 8,0 70
KIPD02A-1K Red 400 1,8 5 0,7 20 3,0 70
KIPD02B-1K Red 900 1,8 5 0,7 20 3,0 70
KIPD02V-1L Green 250 2,5 5 0,55 20 3,0 70
KIPD02G-1L Green 500 2,5 5 0,55 20 3,0 70
KYPD02D-1ZH Желтый 250 2,5 5 0,63 20 3,0 70
KIPD02E-1G Желтый 650 2,5 5 0,63 20 3,0 70
KIPD03A-1K Red 60 2 5 0,65 8,0 5,0 70
KYPD03A-1ZH Желтый 30 2,5 5 0,6 8,0 5,0 70
KIPD03A-1L Green 32 3 5 0,57 8,0 5,0 70
KIPD04A-1K Red 15000 2 10 0,7 30 2,0 70
KIPD04B-1K Red 10000 2 10 0,7 30 2,0 70
KIPD05A-1K Red 200 1,8 5 0,7 6,0 6,0 70
KIPD05B-1L Green 100 2,5 5 0,55 6,0 6,0 70
KYPD05V-1ZH Желтый 100 2,5 5 0,63 6,0 6,0 70
KIPD06A-1K Red 4000 5,5 25 0,7 25 10,0 55
KIPD06B-1K Red 6000 5,5 25 0,7 25 10,0 55
KIPD06V-1L Green 3000 7,5 25 25 10,0 55
KIPD06G-1L Green 5000 7,5 25 25 10,0 55
KIPM01A-1K Red 400 2 10 0,65…0,675 30 5,0 70
KIPM01B-1K Red 1000 2 10 0,65…0,675 30 5,0 70
KIPM01V-1L Жел-Зел 400 2,8 20 0,55…0,57 30 5,0 70
KIPM01G-1L Жел-Зел 1000 2,8 20 0,55…0,57 30 5,0 70
KIPM01D-1L Жел-Зел 2000 2,8 20 0,55…0,57 30 5,0 70
KIPM02A-1K Red 400 2 10 0,65…0,675 30 5,0 70
KIPM02B-1K Red 1000 2 10 0,65…0,675 30 5,0 70
KIPM02V-1L Жел-Зел 400 2,8 20 0,55…0,57 30 5,0 70
KIPM02G-1L Жел-Зел 1000 2,8 20 0,55…0,57 30 5,0 70
KIPM02D-1L Жел-Зел 2000 2,8 20 0,55…0,57 30 5,0 70
KIPM03A-1K Red 400 2 10 0,65…0,675 30 5,0 70
KIPM03B-1K Red 1000 2 10 0,65…0,675 30 5,0 70
KIPM03V-1L Жел-Зел 400 2,8 20 0,55…0,57 30 5,0 70
KIPM03G-1L Жел-Зел 1000 2,8 20 0,55…0,57 30 5,0 70
KIPM03D-1L Жел-Зел 2000 2,8 20 0,55…0,57 30 5,0 70
KIPM04A-1K Red 400 2 10 0,65…0,675 30 5,0 70
KIPM04B-1K Red 1000 2 10 0,65…0,675 30 5,0 70
KIPM04V-1L Жел-Зел 400 2,8 20 0,55…0,57 30 5,0 70
KIPM04G-1L Жел-Зел 1000 2,8 20 0,55…0,57 30 5,0 70
KIPM04D-1L Жел-Зел 2000 2,8 20 0,55…0,57 30 5,0 70

admin

Leave a Reply

Your email address will not be published. Required fields are marked *