WordPress database error: [Table './meandr_base/anzpz_usermeta' is marked as crashed and last (automatic?) repair failed]
SELECT user_id, meta_key, meta_value FROM anzpz_usermeta WHERE user_id IN (1) ORDER BY umeta_id ASC

0

Параметры и цоколевка тиристоров КУ218

Цоколевка:

Параметры тиристоров КУ218

Тип прибора Enобр.,п, Uобр.,max, В Enзс.,п, Uзс.,max, В jeос.,и, А jeос.,ср., Iос.,п., А Enос.,и, Uос., В Enу.,нот, В jeзс.,п., Iзс., мА
КУ218А 2000 2000 100 - 3,5 0,1 1,5
КУ218Б 1000 2000 100 - 3,5 0,1 1,5
КУ218В 1800 1800 100 - 3,5 0,1 1,5
КУ218Г 900 1800 100 - 3,5 0,1 1,5
КУ218Д 1600 1600 100 - 3,5 0,1 1,5
КУ218Е 800 1600 100 - 3,5 0,1 1,5
КУ218Ж 1400 1400 100 - 3,5 0,1 1,5
КУ218И 700 1400 100 - 3,5 0,1 1,5
Тип прибора jeобр.,п., Itraitement avancé, мА jeу.,от., Iу,з,и, мА Enу.,от, Uу,от,и, В dUзс/dt, В/мкс ty compris, мкс tOff, мкс
КУ218А 1,5 - 7 120 10 250
КУ218Б 1,5 - 7 120 10 250
КУ218В 1,5 - 7 120 10 250
КУ218Г 1,5 - 7 120 10 250
КУ218Д 1,5 - 7 120 10 250
КУ218Е 1,5 - 7 120 10 250
КУ218Ж 1,5 - 7 120 10 250
КУ218И 1,5 - 7 120 10 250

administrateur

Laisser un commentaire

Your email address will not be published. Required fields are marked *